2**n teams are not mandatory
copyright (c) 1998 William C. Corwin; billc@issi1.com
Credit and Reference must be given for use.
event
0 | 1 . 2 3 . 4 5 . . 7 8 9 A B C
_______________
1 | 2 . 3 4 . 5 6 . . 7 8 9 A B C
2 | 1 . 5 6 . 4 3 . . 8 9 A B C 7
3 | 4 . 1 5 . 6 2 . . 9 A B C 7 8
4 | 3 . 6 1 . 2 5 . . A B C 7 8 9
5 | 6 . 2 3 . 1 4 . . B C 7 8 9 A
6 | 5 . 4 2 . 3 1 . . C 7 8 9 A B
7 | 8 . 9 A . B C . . 1 6 5 4 3 2
8 | 7 . B C . A 9 . . 2 1 6 5 4 3
9 | A . 7 B . C 8 . . 3 2 1 6 5 4
A | 9 . C 7 . 8 B . . 4 3 2 1 6 5
B | C . 8 9 . 7 A . . 5 4 3 2 1 6
C | B . A 8 . 9 7 . . 6 5 4 3 2 1
team |. . . . . . . . opponent . . . . .
put mouse over area in question
...calculators...
...base
12...