2**n teams are not mandatory

copyright (c) 1998 William C. Corwin; billc@issi1.com
Credit and Reference must be given for use.

event
0 | 1 . 2 3 . 4 5 . . 6 7 8 9 A B . CDEFGHJKLMNP
_______________
1 | 2 . 3 4 . 5 6 . . 7 8 9 A B C . DEFGHJKLMNPQ
2 | 1 . 5 6 . 4 3 . . 8 9 A B C 7 . EFGHJKLMNPQD
3 | 4 . 1 5 . 6 2 . . 9 A B C 7 8 . FGHJKLMNPQDE
4 | 3 . 6 1 . 2 5 . . A B C 7 8 9 . GHJKLMNPQDEF
5 | 6 . 2 3 . 1 4 . . B C 7 8 9 A . HJKLMNPQDEFG
6 | 5 . 4 2 . 3 1 . . C 7 8 9 A B . JKLMNPQDEFGH
7 | 8 . 9 A . B C . . 1 6 5 4 3 2 . KLMNPQDEFGHJ
8 | 7 . B C . A 9 . . 2 1 6 5 4 3 . LMNPQDEFGHJK
9 | A . 7 B . C 8 . . 3 2 1 6 5 4 . MNPQDEFGHJKL
A | 9 . C 7 . 8 B . . 4 3 2 1 6 5 . NPQDEFGHJKLM
B | C . 8 9 . 7 A . . 5 4 3 2 1 6 . PQDEFGHJKLMN
C | B . A 8 . 9 7 . . 6 5 4 3 2 1 . QDEFGHJKLMNP
D | E . F G . H J . . 7 8 9 A B C . . . 1CBA98765432
E | D . H J . G F . . 8 9 A B C 7 . . . 21CBA9876543
F | G . D H . J E . . 9 A B C 7 8 . . . 321CBA987654
G | F . J D . E H . . A B C 7 8 9 . . . 4321CBA98765
H | J . E F . D G . . B C 7 8 9 A . . . 54321CBA9876
J | H . G E . F D . . C 7 8 9 A B . . . 654321CBA987
K | L . M N . P Q . . 1 6 5 4 3 2 . . . 7654321CBA98
L | K . P Q . N M . . 2 1 6 5 4 3 . . . 87654321CBA9
M | N . K P . Q L . . 3 2 1 6 5 4 . . . 987654321CBA
N | M . Q K . L P . . 4 3 2 1 6 5 . . . A987654321CB
P | Q . L M . K N . . 5 4 3 2 1 6 . . . BA987654321C
Q | P . N L . M K . . 6 5 4 3 2 1 . . . BA987654321C
team |. . . . . . . . . . . . . opponent . . . . . . . . . .

put mouse over area in question

...For 6 teams... ...For 10 teams... ...For 12 teams... ...For 14 teams... ...For 18 teams... ...For 20 teams...
...For 22 teams... ...For 24 teams... ...For 28 teams...
The Schedule for 12 teams can easlily be constructed using the 6 team schedule.
The same for 20, 28 and, 36. Schedules for 22, 26 and 30 are forthcoming.